This data is updated at the close of every month.
CT
CAUSE CITY | CAUSE NAME | CAUSE TYPE | DONATIONS |
---|---|---|---|
Essex | Special Forces Charitable Trust/Gary Gordon Medal of Honor Fund | Civic | $165.00 |
MA
CAUSE CITY | CAUSE NAME | CAUSE TYPE | DONATIONS |
---|---|---|---|
Athol | 202 Street Hockey Association | Civic | $114.00 |
Taunton | 4 H Club - East Coast Livestock | Civic | $189.00 |
Norwood | A Red Thread Adoption Services | Civic | $84.00 |
Waltham | Accelerated Cure Project, Inc. | Health & Wellness | $384.00 |
Boxborough | Acton Community Supper and Food Pantry | Food Pantry | $126.00 |
Marlborough | Addictions Referral Center, Inc. | Civic | $356.00 |
Marlborough | Advanced Math & Science Academy Charter School PTO | Education | $517.00 |
Gardner | AED Foundation | Civic | $101.00 |
Hudson | Agape Cafe | Food Pantry | $121.00 |
Templeton | Ahimsa Haven Animal Rescue, Inc. | Civic | $236.00 |
North Chelmsford | Alberton W. Vinal American Legion Post 313 | Military/Veterans Org. | $48.00 |
Brighton | Allston Brighton Food Pantry | Food Pantry | $87.00 |
Middleboro | Amazing Grace Equine | Civic | $73.00 |
Lowell | Angels Above | Health & Wellness | $35.00 |
Ware | Angels and Backpacks Program | Health & Wellness | $211.00 |
Ashby | Ashby Council on Aging | Civic | $60.00 |
Marlborough | Assabet River Rail Trail | Civic | $140.00 |
Athol | Athol Area YMCA | Health & Wellness | $145.00 |
Athol | Athol Bird and Nature Club, Inc. | Civic | $280.00 |
Athol | Athol Historical Society | Education | $46.00 |
Athol | Athol-Orange Community Television | Civic | $194.00 |
Barre | Barre Congregational Food Pantry | Food Pantry | $191.50 |
Marlborough | BayPath Meals on Wheels | Food Pantry | $209.25 |
Leominster | Beacon of Hope Community Services | Civic | $324.00 |
Taunton | Bennett School PTO | Education | $408.00 |
Berlin | Berlin Art & Historical Society | Education | $53.00 |
Berlin | Berlin Family Food Pantry, Inc. | Food Pantry | $233.25 |
Berlin | Berlin Lions Club | Civic | $101.00 |
Whitinsville | Blackstone River Valley National Heritage Corridor | Civic | $89.00 |
Uxbridge | Blackstone River Watershed Association | Civic | $247.00 |
Whitinsville | Blackstone Valley Art Association | Civic | $127.00 |
Blackstone | Blackstone Valley Boys & Girls Club | Civic | $55.00 |
Whitinsville | Blackstone Valley Community Chorus | Civic | $116.00 |
Boylston | Boylston Public Library Foundation | Civic | $64.00 |
Boylston | Boylston Youth Baseball and Softball | Civic | $10.00 |
Leominster | Boys & Girls Club of Fitchburg and Leominster | Civic | $1,013.00 |
Lunenburg | Boys & Girls Club of Lunenburg | Education | $383.00 |
Brockton | Boys & Girls Club of Metro South | Civic | $489.00 |
Lowell | Boys & Girls Clubs of Greater Lowell | Civic | $373.00 |
Marlborough | Boys & Girls Clubs of Metrowest | Civic | $392.00 |
Braintree | Braintree After School Enrichment | Education | $1,308.00 |
Bridgewater | Bridgewater Alumni Association of Bridgewater State College | Education | $63.00 |
Brookfield | Brookfield Ecumenical - Food Pantry | Food Pantry | $145.50 |
Dracut | Brookside Elementary PTO | Education | $143.00 |
Chelmsford | Budget Buddies | Civic | $98.00 |
Chelmsford | Byam School Association | Education | $115.00 |
Fitchburg | Cameron's Crusaders | Health & Wellness | $41.00 |
Middleboro | Camp Avoda | Civic | $29.00 |
Dracut | Campbell School PTO | Education | $65.00 |
Clinton | CARE Food Pantry | Food Pantry | $341.00 |
Tewksbury | Caring Partners, Inc. | Civic | $14.00 |
Hudson | Cat Rescue of Marlborough and Hudson | Civic | $86.00 |
Lowell | Catholic Charities Merrimack Valley Food Pantry | Food Pantry | $328.75 |
Worcester | Catholic Charities Worcester County - Food Pantry | Food Pantry | $479.50 |
Dracut | Catie's Closet | Civic | $56.00 |
Wayland | Celebration International Church Food Pantry | Food Pantry | $7.00 |
Middleborough | Central Congregational Church - Caring Center Food Pantry | Food Pantry | $321.50 |
Chelmsford | Central Cooperative Kindergarten | Education | $99.00 |
Lowell | Central Food Ministry, Inc. | Food Pantry | $329.25 |
Clinton | Central Mass Youth Football & Cheer Conference, Inc. | Civic | $35.00 |
Taunton | Chamberlain Elementary School Parent Teachers Group | Education | $394.00 |
South Easton | Champions Building Champions, Inc. | Civic | $76.00 |
Chelmsford | Chelmsford Art Society | Civic | $100.00 |
Chelmsford | Chelmsford Center for the Arts | Civic | $226.00 |
North Chelmsford | Chelmsford Dog Association | Civic | $225.00 |
Chelmsford | Chelmsford Food Pantry | Food Pantry | $175.75 |
Chelmsford | Chelmsford Friends of Music | Civic | $145.00 |
Chelmsford | Chelmsford Friends of the Library | Civic | $218.00 |
Chelmsford | Chelmsford High School Alumni Association | Civic | $137.00 |
Chelmsford | Chelmsford Mother's Club | Civic | $81.00 |
Chelmsford | Chelmsford Women of Today | Civic | $300.00 |
Waltham | Chesterbrook Community Foundation | Civic | $49.00 |
Leominster | Child Medical Connection, Inc. | Health & Wellness | $354.00 |
Hudson | Children's After School Programs Inc. | Education | $190.00 |
Bridgewater | Children's Physical Developmental Clinic | Education | $376.00 |
Fitchburg | Christ Church Food Pantry | Food Pantry | $60.25 |
Lowell | Christ Jubilee Food Pantry | Food Pantry | $267.25 |
Clinton | CHS Food Pantry | Food Pantry | $27.00 |
Carver | Church of the Vine Food Pantry | Food Pantry | $68.00 |
Fall River | Citizens for Citizens Food Pantry | Civic | $130.00 |
Fall River | Citizens for Citizens Food Pantry | Food Pantry | $168.00 |
Clinton | Clinton Area Little League | Civic | $114.00 |
Clinton | Clinton Early Childhood Action Council | Education | $182.00 |
Clinton | Clinton Gaels Athletic Booster Association | Civic | $103.00 |
Clinton | Clinton Greenway Conservation Trust | Civic | $43.00 |
Clinton | Clinton Historical Society | Civic | $52.00 |
Clinton | Clinton Parent Teacher Association | Education | $198.00 |
Clinton | Clinton Public Schools Scholarship Enrichment Foundation | Education | $48.00 |
Clinton | Clinton Senior Center | Civic | $64.00 |
Clinton | Clinton VFW Post 523 | Military/Veterans Org. | $69.00 |
Clinton | Clinton Youth Football & Cheer | Civic | $36.00 |
Clinton | Clinton Youth Soccer Association | Civic | $104.00 |
Norwell | Cole School PTO | Education | $74.00 |
Chelmsford | Communities Voices | Health & Wellness | $49.00 |
Swansea | Community Autism Resources Swansea | Health & Wellness | $115.00 |
Taunton | Community Counseling of Bristol County | Health & Wellness | $306.00 |
Waltham | Community Farms Outreach - Waltham Fields Community Farms | Food Pantry | $338.75 |
Fitchburg | Community Foundation of North Central Massachusetts | Civic | $195.00 |
Fitchburg | Community Health Connections | Health & Wellness | $272.00 |
Sherborn | Community School Association, Inc. | Education | $42.00 |
South Lancaster | Community Services of Seventh-Day Adventists | Food Pantry | $126.25 |
Lowell | Community Teamwork | Civic | $328.00 |
Norwell | Company Theatre | Civic | $157.00 |
Lunenburg | Connor Lourens Memorial Fund | Civic | $101.00 |
Taunton | Coyle and Cassidy High School Food Pantry | Food Pantry | $194.75 |
Milford | Criterion Child Enrichment Inc - PULLED FROM ADMIN | Civic | $31.00 |
Marlborough | CSF of Marlborough - Dollars for Scholars | Education | $396.00 |
Lowell | Cultural Organization of Lowell | Civic | $518.00 |
Norton | Cupboard of Kindness | Food Pantry | $206.00 |
Scituate | Cushing Elementary PTO | Education | $369.00 |
Lowell | D'Youville Foundation | Health & Wellness | $256.00 |
Sterling | Daisy S. Animal Rescue League | Civic | $80.00 |
Marlborough | Disabled American Veterans Chapter 82 Salvatore Padula | Military/Veterans Org. | $132.00 |
Lancaster | Doctor Franklin Perkins School | Education | $220.00 |
Douglas | Douglas FC Boosters | Civic | $72.00 |
Douglas | Douglas Food Pantry | Food Pantry | $330.75 |
Action | Douglas PTO | Education | $224.00 |
Shirley | Doyle Field Foundation | Civic | $320.00 |
Dracut | Dracut Access Television | Civic | $266.00 |
Dracut | Dracut American Legion Post 315 | Military/Veterans Org. | $17.00 |
Dracut | Dracut Basketball Association | Civic | $20.00 |
Dracut | Dracut Community Food Pantry | Food Pantry | $230.75 |
Dracut | Dracut End 68 Hours of Hunger | Food Pantry | $236.75 |
Dracut | Dracut High School All Sports Boosters | Civic | $130.00 |
Dracut | Dracut Performing Arts Boosters | Civic | $167.00 |
Dracut | Dracut Pop Warner | Civic | $72.00 |
Dracut | Dracut Soccer Association | Civic | $86.00 |
Duxbury | Duxbury Youth Baseball | Education | $169.00 |
Lowell | Dwelling House of Hope | Food Pantry | $139.25 |
East Brookfield | East Brookfield Baptist Church Food Pantry | Food Pantry | $147.75 |
North Easton | Easton Children's Theatre | Education | $86.00 |
North Easton | Easton Youth Soccer League | Civic | $187.00 |
Bedford | EDCO Collaborative | Education | $68.00 |
Worcester | Elder Services of Worcester Area - Meals on Wheels | Food Pantry | $70.00 |
Needham | Ellie Fund | Health & Wellness | $58.00 |
Marlboro | Employment Options | Civic | $157.00 |
Clinton | Empowered Through Health | Health & Wellness | $23.00 |
Dracut | Englesby Elementary School PTO | Civic | $88.00 |
Quincy | F.W. Parker Elementary School PTO | Education | $200.00 |
Duxbury | Fairy Dogparents Inc. | Civic | $139.00 |
Athol | Faithful Companions | Civic | $3.00 |
Leominster | Fall Brook School PTO | Education | $803.00 |
Waltham | Families for Depression Awareness | Civic | $379.00 |
Athol | Farm School Foundation | Education | $44.00 |
Leominster | First Baptist Church Food and Clothes Closet | Food Pantry | $337.75 |
West Boylston | First Congregational Church Food Pantry | Food Pantry | $3.00 |
South Walpole | Fisher House of Boston | Health & Wellness | $115.00 |
Fitchburg | Fitchburg Art Museum | Education | $60.00 |
Fitchburg | Fitchburg Friends of Felines | Civic | $332.00 |
Fitchburg | Fitchburg Historical Society | Education | $26.00 |
Gardner | Forward in Health, Inc. | Health & Wellness | $46.00 |
Leominster | Frances Drake School PTO | Education | $179.00 |
Athol | Friends of Athol Hospital | Health & Wellness | $56.00 |
Bridgewater | Friends of B-R Athletics | Education | $51.00 |
Dracut | Friends of Dracut Library | Education | $253.00 |
Lowell | Friends of Lowell High School | Education | $172.00 |
Lunenburg | Friends of Lunenburg Public Library | Education | $287.00 |
Middleborough | Friends of Middleborough Cemeteries | Civic | $39.00 |
Whitinville | Friends of Northbridge Elders | Civic | $118.00 |
Leominster | Friends of Sholan Farms | Civic | $237.00 |
Ashby | Friends of the Ashby Public Library | Education | $62.00 |
Athol | Friends of the Athol Public Library | Education | $80.00 |
Clinton | Friends of the Bigelow Free Public Library | Education | $32.00 |
Dighton | Friends of the Dighton Public Library | Education | $288.00 |
Fitchburg | Friends of the Fitchburg Public Library | Education | $20.00 |
Shirely | Friends Of The Hazen Memorial Library Inc | Education | $43.00 |
Westford | Friends of the J.V. Fletcher Library | Education | $81.00 |
Lakeville | Friends of the Lakeville Free Public Library | Education | $66.00 |
Leominster | Friends of the Leominster Public Library | Education | $239.00 |
Milford | Friends of the Milford Upper Charles Trail | Civic | $83.00 |
Peabody | Friends of The Peabody Institute Libraries | Education | $32.00 |
Sharon | Friends of the Sharon Public Library | Education | $69.00 |
Taunton | Friends of the Taunton Public Library | Education | $160.00 |
Townsend | Friends of the Townsend Public Library | Education | $160.00 |
Townsend | Friends of the Townsend Seniors | Civic | $134.00 |
Waltham | Friends of the Waltham Public Library | Education | $192.00 |
Westborough | Friends of the Westborough Public Library | Education | $256.00 |
Concord | Gaining Ground | Food Pantry | $58.50 |
Winchendon | Gardner Area League of Artists | Civic | $87.00 |
Gardner | Gardner Boys & Girls Club | Civic | $55.00 |
Gardner | Gardner Community Action Committee | Civic | $163.00 |
Gardner | Gardner Community Action Committee | Food Pantry | $209.25 |
Gardner | Gardner Museum | Civic | $157.00 |
Gardner | Gardner Youth Soccer League | Civic | $121.00 |
Whitinsville | George Marston Whitin Memorial Community Association and Center | Health & Wellness | $178.00 |
Leominster | Ginny's Helping Hands Food Pantry | Food Pantry | $289.25 |
Lowell | Girls Incorporated of Greater Lowell | Civic | $72.00 |
Whitinsville | Girls on the Run Worcester County | Health & Wellness | $187.00 |
Lexington | Grace Chapel Food Bank | Food Bank | $82.00 |
Leominster | Grains and Greens Food Pantry | Food Pantry | $268.75 |
Waltham | Grandma's Pantry | Food Pantry | $228.25 |
Lowell | Greater Lowell Family YMCA | Health & Wellness | $329.00 |
Lowell | Greater Lowell Veterans Council | Military/Veterans Org. | $202.00 |
Lowell | Greater Lowell YMCA Barracuda Swim Team | Civic | $32.00 |
Milford | Greater Milford Community Chorus | Civic | $72.00 |
Middleboro | Greyhound Pets of America - Massachusetts | Civic | $46.00 |
Groton | Groton - Dunstable Athletic Booster Club | Education | $53.00 |
Waltham | Grow Native Massachusetts | Civic | $240.00 |
Leominster | Growing Places Garden Project | Civic | $275.00 |
West Boylston | Guardians Youth Lacrosse | Civic | $16.00 |
Gardner | GVNA HealthCare Inc. | Health & Wellness | $308.00 |
Westford | Habitat for Humanity of Greater Lowell | Civic | $200.00 |
Berlin | Hands on Nature | Education | $78.00 |
Middleboro | Hannah B.G. Shaw Home | Health & Wellness | $236.00 |
Hanson | Hanson Food Pantry | Food Pantry | $73.75 |
Hardwick | Hardwick Community Fair Association | Education | $316.00 |
North Chelmsford | Harrington School PTO | Education | $196.00 |
North Brookfield | Haston Free Public Library | Education | $176.00 |
Townsend | Hawthorne Brook Middle School PTO | Education | $238.00 |
Edgartown | Healthy and Happy Kids | Health & Wellness | $129.00 |
Waltham | Healthy Waltham | Health & Wellness | $612.00 |
Gardner | Henry Heywood Memorial Hospital Aid Association | Health & Wellness | $146.00 |
Gardner | Heywood Healthcare Weekend Backpack Food Program | Food Pantry | $146.25 |
Fitchburg | Highland Baptist Church Food Pantry | Food Pantry | $205.25 |
Phillipston | Historical Society of Phillipston | Civic | $153.00 |
Taunton | Homes for Our Troops | Military/Veterans Org. | $360.00 |
Newton Upper Falls | Hope and Comfort, Inc. | Health & Wellness | $136.00 |
Lowell | Hope Dove, Inc. | Food Pantry | $390.25 |
Kingston | Hope Floats Healing & Wellness Center | Education | $175.00 |
Roxbury | Horizons for Homeless Children | Food Pantry | $93.00 |
Lowell | House of Hope, Inc. | Health & Wellness | $192.00 |
Waltham | Hovey Players | Civic | $33.00 |
Hubbardston | Hubbardston Center School Parent Teacher Organization Inc | Education | $75.00 |
Hudson | Hudson Business Association | Civic | $66.00 |
Hudson | Hudson Community Food Pantry | Food Pantry | $179.50 |
Hudson | Hudson High School Athletic Booster Club Inc. | Civic | $139.00 |
Hudson | Hudson Youth Baseball, Inc. | Civic | $69.00 |
Hudson | Hudson Youth Football & Cheering Association | Civic | $68.00 |
Hudson | Hudson Youth Substance Abuse Prevention | Health & Wellness | $26.00 |
Chelmsford | Immanuel Food Pantry | Food Pantry | $75.50 |
Middleborough | Jesse Heikkila Foundation | Health & Wellness | $38.00 |
Waltham | JF&CS Family Table | Food Pantry | $277.25 |
Peabody | John E. Burke Elementary School PTO | Education | $119.00 |
Middleboro | John F. Glass Jr. VFW Post 2188 | Military/Veterans Org. | $44.00 |
Leominster | Johnny Appleseed PTO | Education | $523.00 |
Kingston | Jones River Watershed Association, Inc. | Civic | $284.00 |
Lowell | Junior Spinners | Civic | $223.00 |
Marlborough | Kane Elementary School PTO | Education | $313.00 |
Lunenburg | Kevin T. Szocik Scholarship Fund | Education | $176.00 |
Lowell | Kids Involved in Disability Sports, Inc. | Health & Wellness | $223.00 |
Kingston | Kingston PTO | Education | $312.00 |
Waltham | Lady Hawks Hoopsters Boosters | Civic | $204.00 |
Lakeville | Lakeville Animal Shelter | Civic | $82.00 |
Lakeville | Lakeville Arts Council | Civic | $33.00 |
Lunenburg | Leominster Art Association | Civic | $39.00 |
Leominster | Leominster Education Foundation | Education | $96.00 |
Leominster | Leominster Historical Society | Education | $53.00 |
Leominster | Leominster Veterans Memorial Center | Food Pantry | $430.50 |
Leominster | Leominster Youth Lacrosse | Civic | $436.00 |
Leominster | Leominster Youth Soccer Association | Civic | $212.00 |
Gardner | Levi Heywood Memorial Library Association | Education | $115.00 |
Lexington | Lexington Interfaith Food Pantry | Food Pantry | $96.00 |
Lowell | Life Connection Center | Civic | $43.00 |
Webster | Life Skills, Inc. | Health & Wellness | $31.00 |
New Bedford | Lifestream, Inc. | Health & Wellness | $26.00 |
North Chelmsford | Lighthouse School, Inc. | Education | $60.00 |
Fitchburg | Literacy Volunteers of the Montachusett Area | Education | $139.00 |
Ayer | Loaves & Fishes Food Pantry, Inc. | Food Pantry | $224.00 |
Middleboro | Love In Action - Meetinghouse Church Food Pantry | Food Pantry | $87.75 |
Lowell | Lowell Association for the Blind | Health & Wellness | $85.00 |
Lowell | Lowell Community Health Center | Health & Wellness | $126.00 |
Lowell | Lowell House, Inc. | Health & Wellness | $36.00 |
Lowell | Lowell Parks and Conservation Trust | Civic | $26.00 |
Lowell | Lowell Transitional Living Center | Health & Wellness | $113.00 |
Lowell | Lowell Transitional Living Center - Food Pantry | Food Pantry | $185.50 |
Fitchburg | LUK Crisis Center, Inc. | Civic | $105.00 |
Burlington | LuMind Research Down Syndrome Foundation | Health & Wellness | $296.00 |
Lunenburg | Lunenburg Ayer Shirley High School Hockey Booster Club | Civic | $319.00 |
Lunenburg | Lunenburg Historical Society | Education | $97.00 |
Lunenburg | Lunenburg PTO | Education | $385.00 |
Lunenburg | Lunenburg Turkey Hill Family Lions Club | Food Pantry | $283.00 |
Lunenburg | Lunenburg Turkey Hill Lions Club 98119 | Civic | $356.00 |
Framingham | Lupus Foundation of New England, Inc. | Health & Wellness | $1.00 |
Waltham | MacArthur School PTO | Education | $535.00 |
Uxbridge | Manna from Heaven | Food Pantry | $189.50 |
Marlborough | Marlborough Community Cupboard | Food Pantry | $141.75 |
Spencer | Mary Queen of the Rosary Food Pantry | Food Pantry | $113.00 |
Brookline | Massachusetts Association for the Blind & Visually Impaired | Civic | $138.00 |
Hudson | Massachusetts Charter Public School Association | Education | $70.00 |
Marlborough | Massachusetts Library System, Inc. | Education | $296.00 |
Waltham | Massachusetts Society of Addiction Medicine | Health & Wellness | $158.00 |
Wellesley Hills | MassBay Student Nourishment & Care Committee | Food Pantry | $109.00 |
West Brookfield | Merriam-Gilbert Public Library | Civic | $56.00 |
Lowell | Merrimack Repertory Theatre | Civic | $92.00 |
Lowell | Merrimack Valley Food Bank | Food Bank | $2,552.00 |
Waltham | MHSA Food Pantry | Food Pantry | $389.00 |
Middleboro | Middleboro All-Sports Booster Association | Civic | $27.00 |
Middleborough | Middleboro Little League | Civic | $191.00 |
Middleboro | Middleboro Youth Soccer Association, Inc. | Civic | $249.00 |
Middleborough | Middleboro Youth Softball League | Civic | $42.00 |
Middleborough | Middleborough Council on Aging | Civic | $253.00 |
Middleborough | Middleborough Fire Department | Civic | $43.00 |
Middleborough | Middleborough High School Key Club | Education | $6.00 |
Middleborough | Middleborough Historical Association | Education | $16.00 |
Milford | Milford High School Booster Club | Education | $97.00 |
Milford | Milford Humane Society | Civic | $42.00 |
Milford | Milford Town Library | Civic | $56.00 |
Milford | Milford Youth Center | Civic | $188.00 |
Fitchburg | Montachusett Community Branch YMCA | Health & Wellness | $108.00 |
Fitchburg | Montachusett Opportunity Council - Leominster Food Pantry | Food Pantry | $174.50 |
Fitchburg | Montachusett Opportunity Council Food Pantry - Fitchburg | Food Pantry | $239.50 |
Gardner | Montachusett Veterans Outreach Center | Food Pantry | $151.25 |
Gardner | Montachusett Veterans Outreach Center | Military/Veterans Org. | $81.00 |
Orange | Moore-Leland Library | Education | $135.00 |
Athol | Mount Grace Land Conservation Trust | Civic | $48.00 |
Clinton | Museum of Russian Icons | Education | $48.00 |
Boylston | Nashoba Valley Youth Soccer League | Civic | $352.00 |
Plymouth | Nathan Hale Foundation Veterans Outreach Center - Middleboro | Military/Veterans Org. | $45.00 |
Walpole | Natick Walpole VNA | Health & Wellness | $63.00 |
Norwood | Neponset Valley Humane Society | Civic | $89.00 |
Whitinsville | New England Adjustment Managers Association | Education | $44.00 |
Middleboro | New England Coastal Wildlife Alliance | Civic | $23.00 |
Boston | New England Dairy & Food Council | Health & Wellness | $398.00 |
Waltham | New England Gilbert & Sullivan Society | Civic | $154.00 |
Leominster | New England Symphony Orchestra | Civic | $69.00 |
Beverly | New Entry Sustainable Farming Project | Civic | $54.00 |
Newton | Newton Food Pantry | Food Pantry | $23.00 |
North Brookfield | North Brookfield Emergency Management Agency | Civic | $127.00 |
North Brookfield | North Brookfield Hearts for Heat | Civic | $387.00 |
N. Brookfield | North Brookfield Historical Society | Education | $50.00 |
North Brookfield | North Brookfield Public Schools PTO | Civic | $125.00 |
North Brookfield | North Brookfield Senior Center | Civic | $11.00 |
North Brookfield | North Brookfield Youth Center | Civic | $188.00 |
Leominster | North County Land Trust | Civic | $11.00 |
Townsend | North Middlesex Community Cares | Civic | $315.00 |
Orange | North Quabbin Citizen Advocacy | Civic | $35.00 |
Athol | North Quabbin Community Coalition | Civic | $228.00 |
Peabody | North Shore Community Action Programs | Civic | $77.00 |
Topsfield | North Shore Players Community Theater | Civic | $73.00 |
Leominster | North Star Family Services, Inc | Food Pantry | $256.25 |
Taunton | North Taunton Food Pantry Outreach | Food Pantry | $34.00 |
Northborough | Northborough Food Pantry | Food Pantry | $151.50 |
Whitinsville | Northbridge Education Foundation | Education | $54.00 |
Whitinsville | Northbridge Historical Society | Civic | $52.00 |
Whitinsville | Northbridge Middle School Booster Club | Civic | $63.00 |
Whitinsville | Northbridge Senior Association - Senior Center | Food Pantry | $171.50 |
Whitinsville | Northbridge Youth Lacrosse | Civic | $178.00 |
Norton | Norton Public Library | Education | $174.00 |
Norwood | Norwood Hoop Club | Education | $101.50 |
Middleboro | Old Colony YMCA | Health & Wellness | $21.00 |
Linwood | On Guard Initiative | Health & Wellness | $32.00 |
Maynard | Open Table Food Pantry | Food Pantry | $22.00 |
Waltham | Opportunities for Inclusion | Civic | $53.00 |
Orange | Orange Elementary PTO | Education | $4.00 |
Greenfield | Orange Food Pantry | Food Pantry | $213.50 |
Orange | Orange Historical Society | Civic | $22.00 |
Taunton | Our Daily Bread Soup Kitchen Foundation | Food Pantry | $120.25 |
Fitchburg | Our Father's House, Inc. | Food Pantry | $592.25 |
Marlborough | Our Father's Table | Food Pantry | $109.75 |
Athol | Our Lady Immaculate Food Pantry | Food Pantry | $462.75 |
Leominster | Our Lady of the Lake Food Pantry | Food Pantry | $155.50 |
Pepperell | PACH Outreach Food Pantry | Food Pantry | $86.00 |
Chelmsford | Parker Middle School PTO | Education | $135.00 |
Wayland | Parmenter Food Pantry | Food Pantry | $38.00 |
Taunton | Pastor's Pantry | Food Pantry | $36.00 |
Lunenburg | Pat Brody Shelter for Cats | Civic | $145.00 |
Taunton | Paw-Affection Dachshund Rescue, Inc. | Civic | $27.00 |
Uxbridge | Pawfect Life Rescue Inc. | Civic | $67.00 |
Lowell | Pawtucketville Memorial Elementary School | Education | $39.00 |
Peabody | Peabody Education Foundation | Education | $93.00 |
Peabody | Peabody Historical Society | Civic | $89.00 |
Peabody | Peabody Tanners Youth Football and Cheer | Civic | $46.00 |
Peabody | Peabody Youth Soccer Association | Civic | $36.00 |
Whitinsville | Peace of Bread Community Kitchen | Food Pantry | $215.75 |
Uxbridge | People First Food Pantry | Food Pantry | $423.00 |
Pepperell | Pepperell Aid from Community to Home Outreach | Civic | $173.00 |
Pepperell | Pepperell Youth Soccer League | Civic | $218.00 |
Watertown | Perkins School for the Blind | Education | $147.00 |
Phillipston | Phillipston Free Public Library | Education | $26.00 |
New Bedford | Positive Action Against Chemical Addiction | Health & Wellness | $102.00 |
East Boston | Project Bread | Food Pantry | $447.50 |
Pepperell | Project Graduation | Education | $108.00 |
Sutton | Puckihuddle Preschool | Education | $185.00 |
E Brookfield | Quaboag Quacumquasit Lake Association | Civic | $20.00 |
Quincy | Quincy Animal Shelter | Civic | $228.00 |
Quincy | Quincy Youth Hockey Association | Civic | $260.00 |
Gardner | RCAP Solutions, Inc. | Civic | $47.00 |
Plymouth | Reach, Inc. | Health & Wellness | $141.00 |
Framingham | Relay for Life of Greater Gardner | Health & Wellness | $953.00 |
Marlborough | Richer Elementary School PTO | Education | $652.00 |
Dedham | Riverside Community Care | Health & Wellness | $216.00 |
Fitchburg | Robbie Page Memorial Fund | Civic | $16.00 |
Middleboro | Rotary Club of Middleboro Charitable & Educational Foundation | Civic | $175.00 |
Sharon | Rotary Club of Sharon Charitable Fund, Inc. | Education | $106.50 |
Leominster | Ruth's Harvest Pantry | Food Pantry | $21.00 |
Waltham | Sacred Heart Food Pantry | Food Pantry | $135.00 |
Middleborough | Sacred Heart Outreach Pantry | Food Pantry | $166.00 |
Lakeville | SAILS Inc. | Education | $90.00 |
Hudson | Saint Michael's Parish Hudson Food Pantry | Food Pantry | $9.50 |
Athol | Salvation Army Food Pantry | Food Pantry | $361.00 |
Fitchburg | Salvation Army Food Pantry | Food Pantry | $162.75 |
Lowell | Salvation Army- Lowell Corps Community Center Food Pantry | Food Pantry | $349.75 |
Waltham | Salvation Army- Waltham Community Corps | Food Pantry | $188.00 |
Leominster | Samoset Parent Teacher Organization | Education | $454.00 |
Saugus | Saugus Family YMCA | Civic | $300.00 |
Saugus | Saugus Public Library | Education | $119.00 |
Saugus | Saugus United Against Substance Abuse | Health & Wellness | $157.00 |
Saugus | Saugus Youth & Rec. Department | Civic | $252.00 |
North Brookfield | Sawyer-Mathieu-Kearns American Legion Post 41 | Military/Veterans Org. | $34.00 |
Scituate | Scituate Friends of Music | Education | $142.00 |
East Brookfield | Second Chance Animal Services | Civic | $410.00 |
Orange | Seeds of Solidarity Education Center | Civic | $40.00 |
Hopedale | SenseAbility Gym | Education | $56.00 |
West Brookfield | Sharing Cupboard Food Pantry | Food Pantry | $144.25 |
Fitchburg | Sizer School Foundation - A North Central Charter Essential School | Education | $42.00 |
Royalston | Sophie's Mission | Civic | $47.00 |
Chelmsford | South Row PTO | Education | $95.00 |
Southborough | Southborough Food Pantry | Food Pantry | $82.25 |
Leominster | Spanish American Center | Food Pantry | $186.00 |
Marlborough | Special Olympics Massachusetts | Civic | $334.00 |
Spencer | Spencer Soccer Association, Inc. | Civic | $90.00 |
Townsend | Squannacook Greenways | Civic | $217.00 |
Shrewsbury | St. Anne's Church - Food Pantry | Food Pantry | $69.75 |
Taunton | St. Anthony Parish Food Pantry | Food Pantry | $21.00 |
Lunenburg | St. Boniface Food Pantry | Food Pantry | $65.00 |
Lunenburg | St. Boniface Social Action Committee | Civic | $49.00 |
Fitchburg | St. Francis of Assisi Parish - Food Pantry | Food Pantry | $21.75 |
Brookfield | St. Joseph's Food Pantry | Food Pantry | $145.75 |
Uxbridge | St. Mary Parish - Uxbridge, MA | Food Pantry | $91.75 |
Chelmsford | St. Mary Parish Table Ministry | Food Pantry | $322.25 |
Leominster | St. Matthew 25 Society | Food Pantry | $9.00 |
Lowell | St. Paul's Soup Kitchen | Food Pantry | $267.25 |
Leominster | St. Vincent De Paul - St. Leo Parish | Food Pantry | $57.25 |
Gardner | St. Vincent de Paul at Annunciation Parish | Food Pantry | $78.00 |
Millville | St. Vincent de Paul of St. Augustine Parish | Food Pantry | $33.00 |
Leominster | St. Vincent de Paul of St. Cecilia's Parish | Food Pantry | $97.00 |
Marlborough | St. Vincent de Paul of St. Matthias Church | Food Pantry | $55.25 |
Lowell | St. Vincent de Paul of St. Patrick Parish | Food Pantry | $207.00 |
Waltham | St. Vincent de Paul OLCA | Food Pantry | $91.00 |
Lowell | St. Vincent de Paul Society of St. Michael Parish | Food Pantry | $192.50 |
Taunton | St. Vincent de Paul Taunton | Food Pantry | $241.00 |
Sterling | Sterling Animal Shelter | Civic | $125.00 |
